Back to press releases archives
Québec City, November 13, 2001 – Ms. Pauline Champoux-Lesage, the Québec Ombudsman, notes that over the last fiscal year, the number of requests filed with the Québec Ombudsman dropped slightly, from 26,258 in 1999–2000 to 24,475 in 2000–2001, a drop of 7%. Over the course of the year, 6,281 investigations were completed; of this number, 1,779 proved to be justified. In other words, 28.3% of the citizens who called on the Québec Ombudsman were justified in complaining about government services.
Here are a few statistics:
Departments and agencies | Justified | Level of |
|---|---|---|
Ministère de l'Industrie et du Commerce | 58 sur 113 | 51 % |
Ministère de la Famille et de l'Enfance | 13 sur 26 | 50 % |
Commission de la santé et de la sécurité du travail | 118 sur 265 | 45 % |
Ministère de la Santé et des Services sociaux | 9 sur 22 | 41 % |
Ministère de la Sécurité publique | 698 sur 1 795 | 39 % |
The Public Curator | 72 sur 193 | 37 % |
Ministère du Revenu | 352 sur 1 007 | 35 % |
Commission administrative des régimes de retraite et d'assurances | 17 sur 51 | 33 % |
Public services | 2000-2001 |
|---|---|
Health and social services network | 1 337 |
Education network | 226 |
Municipal network | 669 |
– 30 –